| # | Dates | Topic|Event(2 point) [Reading] | Work Due |
|---|---|---|---|
| 1 | Th 09/24 | Surviving CS372 [ syllabus.html ] and Work [ a1.html ] | - |
| 2 | Tu 09/29 | Introduction to Systems Thinking and Fact Finding (Quiz 1 -- 15 points) [ a1.html ] [ a2.html ] | R+PINform |
| 3 | Th 10/01 | Field Trip 1 Ramiro DiazGranados (5 points) [ F1.html ] | Q |
| 4 | Tu 10/06 | Hardware and Architecture (Quiz 2)(15 points) [ a3.html ] | RF |
| 5 | Th 10/08 | Field Trip 2 Charlie Tabbut and Lydia Ortega (5 points) [ F2.html ] | Q |
| 6 | Tu 10/13 | High Level Enterprise Models: data models (Quiz 3)(15 points) [ a4.html ] | RF |
| - | Th 10/14 | Last day to drop | |
| 7 | Th 10/15 | Envisioning a Project [ c1.html ] [ project1.html ] (5 points) | R |
| 8 | Tu 10/20 | Textual models of systems (Quiz 4)(15 points) [ a5.html ] | RP |
| 9 | Th 10/22 | Class Cancelled due California Budget Cuts. DIY Field Trip 3 (5 points) [ F3.html ] | - |
| 10 | Tu 10/27 | Development strategies (Quiz 5)(15 points) [ c2.html ] | RF |
| 11 | Th 10/29 | Project planning and management [ PERT ] [ c3.html ] + [ project2.html ] (5 points) | R |
| 12 | Tu 11/03 | Data Display (Quiz 6)(15 points) [ d1.html ] | RP |
| 13 | Th 11/05 | Data Encoding (Quiz 7)(15 points) [ d2.html ] | R |
| 14 | Tu 11/10 | Data Base Design - ERDs (Quiz 8)(15 points) [ d3.html ] | R |
| - | W 11/11 | Veterans Day Holiday. FYI Campus Closed | |
| 15 | Th 11/12 | Normalizing Data Models [ d4.html ] [ project3.html ] (5 points) | R |
| 16 | Tu 11/17 | Recording Rules and Procedures(Quiz 9)(15 points) [ r1.html ] | RP |
| 17 | Th 11/19 | Requirements: What the client needs. Use Cases. [ r2.html ] [ project4.html ] (5 points) | R |
| 18 | Tu 11/24 | Systems Design Specification (Quiz 10)(15 points) [ r3.html ] | RP (10 points) |
| - | Th 11/26 | Thanksgiving Holiday | |
| - | Fr 11/27 | Thanksgiving Holiday. Staff Fullough | |
| 19 | Tu 12/01 | Project Work [ project5.html ] (5 points), study [ mock.html ] | Q |
| 20 | Th 12/03 | Course Review and Project 5 Presentations [ presentations.html ] [ review.html ] [ finals.html ] (test bank) | QP |
| - | Mo 12/07 | Deadline for project report (hard and softcopy) | |
| FF | Tu 12/08 | Final Examination [ finals.html ] | |
| - | Mo 12/14 | Draft grades posted on-line | |
| - | Tu 12/15 | Grades Due in |
. . . . . . . . . ( end of section Schedule CS372 Computers in Organizations -- Fall 2009) <<Contents | End>>
F::="Hand in the report from the field trip" - 2 to 3 pages describing
what we did and what you learned(10 points).
P::="Present and Hand in the latest deliverables in your project"(5 points)
R::="Answer the review questions in the given reading, bring one question+answer to class on a piece of paper" (2 point)
Q::="Bring in any question that you want answered"(2 point).
Abbreviations
Also see [ glossary.html ] for more special abbreviations and phrases.